<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2LearnComputing.com</title>
	<atom:link href="http://www.2learncomputing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2learncomputing.com</link>
	<description>Learn computing easily at 2learncomputing.com</description>
	<lastBuildDate>Wed, 18 Apr 2012 00:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Office Overview Review</title>
		<link>http://www.2learncomputing.com/2011/11/microsoft-office-overview-review/</link>
		<comments>http://www.2learncomputing.com/2011/11/microsoft-office-overview-review/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Computers]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[Microsoft Word]]></category>

		<guid isPermaLink="false">http://www.2learncomputing.com/?p=410</guid>
		<description><![CDATA[Click the link below to take the review. You will see your grade after you press &#8220;Check Your Work.&#8221; Click here to take the review]]></description>
			<content:encoded><![CDATA[<p>Click the link below to take the review. You will see your grade after you press &#8220;Check Your Work.&#8221;</p>
<p><a href="http://www.2learncomputing.com/msoffice.htm" target="_blank">Click here to take the review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2learncomputing.com/2011/11/microsoft-office-overview-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of bounds picture instructions</title>
		<link>http://www.2learncomputing.com/2011/11/576/</link>
		<comments>http://www.2learncomputing.com/2011/11/576/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.2learncomputing.com/?p=576</guid>
		<description><![CDATA[Photoshop Elements 9 has an automatic out-of-bounds feature built into it. Every once in a while, it’s fun to do something different to draw attention to a special photo. In tonights&#8217;s class we will use an automated feature of Photoshop &#8230; <a href="http://www.2learncomputing.com/2011/11/576/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Photoshop Elements 9 has an automatic out-of-bounds feature built into it. Every once in a while, it’s fun to do something different to draw attention to a special photo. In tonights&#8217;s class we will use an automated feature of Photoshop Elements 9 to make an object or person in a photo appear to step right out of the photo! Below are some supplemental materials to the step-by-step handout from class.</p>
<ul>
<li>Video tutorial 1: <a href="http://www.photoshop.com/tutorials/7716">http://www.photoshop.com/tutorials/7716</a></li>
<li>Video tutorial 2: <a href="http://photoshopelementsbyadobe.blogspot.com/2010/09/out-of-bounds-in-adobe-photoshop.html">http://photoshopelementsbyadobe.blogspot.com/2010/09/out-of-bounds-in-adobe-photoshop.html</a></li>
<li><a href="http://www.smashingapps.com/2009/11/14/50-awesome-examples-of-out-of-bounds-photos.html">Samples of other out of bounds pictures</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.2learncomputing.com/2011/11/576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Retouch Using Photoshop, Lightroom &amp; a Wacom Intuos4</title>
		<link>http://www.2learncomputing.com/2011/10/wpap_video_title-2/</link>
		<comments>http://www.2learncomputing.com/2011/10/wpap_video_title-2/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 05:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[wpap_video_title]]></category>

		<guid isPermaLink="false">http://www.2learncomputing.com/?p=560</guid>
		<description><![CDATA[Photo Retouch Using Photoshop, Lightroom &#038; a Wacom Intuos4]]></description>
			<content:encoded><![CDATA[<div>
<div></div>
</div>
<p>Photo Retouch Using Photoshop, Lightroom &#038; a Wacom Intuos4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2learncomputing.com/2011/10/wpap_video_title-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop tutorial &#8211; Select color range</title>
		<link>http://www.2learncomputing.com/2011/10/wpap_video_title/</link>
		<comments>http://www.2learncomputing.com/2011/10/wpap_video_title/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[wpap_video_title]]></category>

		<guid isPermaLink="false">http://www.2learncomputing.com/?p=551</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="wpap_video">
<div id="wpap_video"><object width="600" height="600"><param name="movie" value="http://www.youtube.com/v/x-8hQh6hdnI&#038;feature=youtube_gdata_player"></param><param name="allowFullScreen" value="false"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/x-8hQh6hdnI&#038;feature=youtube_gdata_player" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="false" width="600" height="600"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2learncomputing.com/2011/10/wpap_video_title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word Review</title>
		<link>http://www.2learncomputing.com/2011/09/microsoft-word-review/</link>
		<comments>http://www.2learncomputing.com/2011/09/microsoft-word-review/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Computers]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.2learncomputing.com/?p=173</guid>
		<description><![CDATA[Take a look at the study guide below. You can do the study guide as many times as you want, you will see your score and the questions you got wrong with the correct answers afer your press &#8220;Check your &#8230; <a href="http://www.2learncomputing.com/2011/09/microsoft-word-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Take a look at the study guide below. You can do the study guide as many times as you want, you will see your score and the questions you got wrong with the correct answers afer your press &#8220;Check your work.&#8221; This is a good way for you to see what we have gone over but you might have missed.  It is not graded nor required, it&#8217;s just for your own assessment. Click below to view the questions:</p>
<p><a href="http://ustudy.org/test/word1_study_guide.htm">http://ustudy.org/test/word1_study_guide.htm</a><a href="http://ustudy.org/test/word1_review.htm"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2learncomputing.com/2011/09/microsoft-word-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Review #1</title>
		<link>http://www.2learncomputing.com/2011/09/powerpoint-review-1/</link>
		<comments>http://www.2learncomputing.com/2011/09/powerpoint-review-1/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.2learncomputing.com/?p=157</guid>
		<description><![CDATA[Click below to take the review, you will see what you missed and the correct answers. http://www.2learncomputing.com/ppt2007_review1.htm]]></description>
			<content:encoded><![CDATA[<p>Click below to take the review, you will see what you missed and the correct answers.</p>
<p><a href="http://www.2learncomputing.com/ppt2007_review1.htm">http://www.2learncomputing.com/ppt2007_review1.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2learncomputing.com/2011/09/powerpoint-review-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Elements 9 &#8211; Layer Masks Tutorial</title>
		<link>http://www.2learncomputing.com/2011/09/photoshop-elements-9-layer-masks-tutorial/</link>
		<comments>http://www.2learncomputing.com/2011/09/photoshop-elements-9-layer-masks-tutorial/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.2learncomputing.com/?p=526</guid>
		<description><![CDATA[Here are some more resources on using layer masks with Photoshop Elements 9: TIPS:  You are only using black and white with your brush tool.  Use the [ key to make the brush bigger and the ] to make the &#8230; <a href="http://www.2learncomputing.com/2011/09/photoshop-elements-9-layer-masks-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are some more resources on using layer masks with Photoshop Elements 9:</p>
<p>TIPS:  You are only using black and white with your brush tool.  Use the [ key to make the brush bigger and the ] to make the brush smaller.  Press D for default colors in your color box.</p>
<ul>
<li><a href="http://www.photoshopelementsuser.com/video/elements-9-easy-layer-masks/" target="_blank">Easy layer masks video tutorial</a></li>
<li><a href="http://www.linda-matthews.com/photoshop-elements-9-layer-masks/" target="_blank">Another nice video tutorial on using layer masks</a></li>
<li><a href="http://http://www.texaschicksblogsandpics.com/huge-layer-mask-tip/">Layer mask tip</a></li>
<li><a href="http://www.youtube.com/watch?v=5Y1nQWVDmjI">Create fairy wings using a mask</a></li>
</ul>
<p>Images for the class exercise:</p>
<p><a href="http://www.2learncomputing.com/wp-content/uploads/2011/09/junejulypicstodelete-023.jpg"><img class="alignnone size-medium wp-image-530" title="junejulypicstodelete 023" src="http://www.2learncomputing.com/wp-content/uploads/2011/09/junejulypicstodelete-023-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.2learncomputing.com/wp-content/uploads/2011/09/dino_layer_mask.jpg"><img class="alignnone size-medium wp-image-531" title="dino_layer_mask" src="http://www.2learncomputing.com/wp-content/uploads/2011/09/dino_layer_mask-300x221.jpg" alt="" width="300" height="221" /></a></p>
<p><a href="http://www.2learncomputing.com/wp-content/uploads/2011/09/Gigonotosaurus.jpg"><img class="alignnone size-medium wp-image-532" title="Gigonotosaurus" src="http://www.2learncomputing.com/wp-content/uploads/2011/09/Gigonotosaurus-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.2learncomputing.com/wp-content/uploads/2011/09/Pteranodon.jpg"><img class="alignnone size-medium wp-image-533" title="Pteranodon" src="http://www.2learncomputing.com/wp-content/uploads/2011/09/Pteranodon-291x300.jpg" alt="" width="291" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2learncomputing.com/2011/09/photoshop-elements-9-layer-masks-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link for mail merge tutorial</title>
		<link>http://www.2learncomputing.com/2011/07/link-for-mail-merge-tutorial/</link>
		<comments>http://www.2learncomputing.com/2011/07/link-for-mail-merge-tutorial/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Computers]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[Word Processing Programs]]></category>

		<guid isPermaLink="false">http://www.2learncomputing.com/?p=189</guid>
		<description><![CDATA[Click the link below to view a step-by-step tutorial on completing a mail merge with Microsoft Word 2007. http://wordprocessing.about.com/od/microsoftword2007/ss/mailmerge07.htm http://office.microsoft.com/en-us/word-help/CH010062628.aspx http://www.youtube.com/watch?v=3ylYITE0ayU (video tutorial) http://www.ehow.com/way_5944238_word-2007-mail-merge-tutorial.html]]></description>
			<content:encoded><![CDATA[<p>Click the link below to view a step-by-step tutorial on completing a mail merge with Microsoft Word 2007.</p>
<ul>
<li><a href="http://wordprocessing.about.com/od/microsoftword2007/ss/mailmerge07.htm">http://wordprocessing.about.com/od/microsoftword2007/ss/mailmerge07.htm</a></li>
<li><a href="http://office.microsoft.com/en-us/word-help/CH010062628.aspx">http://office.microsoft.com/en-us/word-help/CH010062628.aspx</a></li>
<li><a href="http://www.youtube.com/watch?v=3ylYITE0ayU">http://www.youtube.com/watch?v=3ylYITE0ayU</a> (video tutorial)</li>
<li><a href="http://www.ehow.com/way_5944238_word-2007-mail-merge-tutorial.html">http://www.ehow.com/way_5944238_word-2007-mail-merge-tutorial.html</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.2learncomputing.com/2011/07/link-for-mail-merge-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add sparkle to your name with Photoshop CS3, CS4, or CS5</title>
		<link>http://www.2learncomputing.com/2011/07/add-sparkle-to-your-name-with-photoshop-cs3-cs4-or-cs5/</link>
		<comments>http://www.2learncomputing.com/2011/07/add-sparkle-to-your-name-with-photoshop-cs3-cs4-or-cs5/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.2learncomputing.com/?p=445</guid>
		<description><![CDATA[Visit our shoppping cart: http://www.2learncomputing.com/lessonshop This tutorial will show your students a simple trick using the smudge tool and some layer styles to make their name sparkle! Your students will have a 14 page handout with instructions on how to create &#8230; <a href="http://www.2learncomputing.com/2011/07/add-sparkle-to-your-name-with-photoshop-cs3-cs4-or-cs5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visit our shoppping cart: <a href="http://www.2learncomputing.com/lessonshop">http://www.2learncomputing.com/lessonshop</a></p>
<p>This tutorial will show your students a simple trick using the smudge tool and some layer styles to make their name sparkle!</p>
<p>Your students will have a 14 page handout with instructions on how to create this text effect. The instructions highlight how to create layers, rename layers, use the smudge tool, add layer styles, and use the text tool.</p>
<p>View my other Photoshop and Microsoft Office lessons, some with videos, by searching for migbos on Teachers Pay Teachers. View the free sample and assess the quality of the handout before you purchase.</p>
<p>***This is one of 6 effects you can find on my Text Effect CD-ROM available here! For $14.99 you can have this lesson plus another 5 that will teach your students various text effects with Photoshop CS3, CS4, or CS5.</p>
<p>View the CD-ROM in our shoppping cart: <a href="http://www.2learncomputing.com/lessonshop">http://www.2learncomputing.com/lessonshop</a></p>
<p>All the files are in PDF format and are separate individual lessons.</p>
<p>Why buy these lessons when there is free stuff like this on the Internet?<br />
These lessons are all high-school/adult learner tested. I have used these lessons with well over 200 students, some with thousands of students. Many of the online tutorials are meant for intermediate or more advanced users and will skip steps. I have added steps and images to make the lesson easier to follow, these are not 1 page lessons. They are between 6 (for the simple ones) and 20 pages each! If you let me know of a step you would like added I will add it in and send you the updated file. I try to create these so my students have the least amount of questions possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2learncomputing.com/2011/07/add-sparkle-to-your-name-with-photoshop-cs3-cs4-or-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS2, CS3, or CS4 for Teens Teacher lessons</title>
		<link>http://www.2learncomputing.com/2011/07/436/</link>
		<comments>http://www.2learncomputing.com/2011/07/436/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[lesson plan]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.2learncomputing.com/?p=436</guid>
		<description><![CDATA[Visit our shoppping cart: http://www.2learncomputing.com/lessonshop Teens and high school students rejoice! Teachers can now teach Photoshop CS2, CS3, and CS4 with these specially designed and tested lessons by TheDigitalHelpers.com. We have bundled a set of lessons in this CD-ROM that &#8230; <a href="http://www.2learncomputing.com/2011/07/436/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visit our shoppping cart: <a href="http://www.2learncomputing.com/lessonshop">http://www.2learncomputing.com/lessonshop</a></p>
<p><img class="size-medium wp-image-440 alignleft" title="cover_image" src="http://www.2learncomputing.com/wp-content/uploads/2011/07/cover_image-228x300.png" alt="" width="228" height="300" />Teens and high school students rejoice! Teachers can now teach Photoshop CS2, CS3, and CS4 with these specially designed and tested lessons by TheDigitalHelpers.com. We have bundled a set of lessons in this CD-ROM that will allow your students to learn basic and intermediate photo editing skills with Photoshop to transform pictures into stunning works of art. Purchase this CD-ROM and save by purchasing the lessons as a set instead of individual files plus you get the extra content!</p>
<p>CD-ROM Contents:</p>
<p>* 12 lessons with teacher unlimited printing rights in PDF format.<br />
* Samples from other students showcasing what the end results might look like.<br />
* Reflection sheet in .doc format<br />
* Quizzes in PDF<br />
* Videos in some lessons outlining the steps.<br />
* Sheets pointing out specific tools for each lesson in PDF format</p>
<p>I ship out CD&#8217;s within 72 hours of your order being placed. Ordering this CD set saves you about $26 from ordering the lessons separately and there are extra goodies I use in class that I include on the Photoshop CD-ROM not being sold currently <img src='http://www.2learncomputing.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<p>Lessons include:<br />
1. Creating an iPod ad (with video)<br />
2. Creating zombie text<br />
3. Your Favorites Flyer<br />
4. Create a coloring book<br />
5. Create a contact sheet with your assignments(CS3 only)<br />
6. Hardware flyer<br />
7. Add tears to your picture (with video)<br />
8. Terror castle<br />
9. Create a header for a web site<br />
10. Create a water reflection with your image<br />
11. Simple collage (with video)<br />
12. Create a comic out of your picture.</p>
<p>Career Lessons and miscellaneous:<br />
1. Using careerbuilder.com<br />
2. Using the occupational outlook handbook (with video)<br />
3.Using a flash drive (with video)<br />
4. Day you were born web search questions.<br />
5. Relaxing nature sounds for your classroom.</p>
<p>Plus there are additional files such as a Photoshop reflection sheet (students assess their own learning), a Photoshop toolbox sheet, quizzes and a rubric for grading.</p>
<p>Plus you will receive updates to the CD-ROM via your email. I am adding more materials and more videos to the lessons. This CD-ROM is continually being updated. There are two more lessons and 2 more videos that will be added withing the next 2 months and you will not have to pay extra for these updates. Everytime I add something signifant the price of the CD-ROM goes up. Purchase now for the best value!</p>
<p>We sell this CD on TeachersPayTeachers for $39.99 but sell it at a discount here because we do not have to pay the high commission rates.</p>
<p>Visit our shoppping cart: <a href="http://www.2learncomputing.com/shop">http://www.2learncomputing.com/lessonshop</a></p>
<p>Why buy these lessons when there is free stuff like this on the Internet?<br />
These lessons are all high-school/adult learner tested. I have used these lessons with well over 200 students, some with thousands of students. Many of the online tutorials are meant for intermediate or more advanced users and will skip steps. I have added steps and images to make the lesson easier to follow, these are not 1 page lessons. They are between 8 (for the simple ones) and 20 pages each! If you let me know of a step you would like added I will add it in and send you the updated file. I try to create these so my students have the least amount of questions possible and they are enjoyable and interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2learncomputing.com/2011/07/436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

